
| Chickamauga Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 AM DATE: May 20 2012, time of next update: 11:15 am | |||
| Current Weather | Dry | Current Temperature | 79.9°F (26.6°C) (Heat Index 79.9°F ), Apparent temp 79.6°F |
| Maximum Temperature (since midnight) | 79.9°F at: 11:08 AM | Minimum Temperature (since midnight) | 57.4°F at: 6:05 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 79.9°F | Maximum Gust (last hour) | 6.2 mph at: 10:39AM |
| Maximum Gust (since midnight) | 6.2 mph at: 10:39 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 10:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.91 in. (48.6 mm) | Rainfall To date this year | 15.41 in. (391.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.4°F (Wet Bulb :58.5°F ) |
| Humidity | 21 %, Humidex 77.2°F | Barometer corrected to msl | 29.205 in. (989.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor Temp. 74.7°F | |||
| Current Indoor Hum. 47% | |||




Use the RELOAD facility on your browser to retrieve the latest data.