
| Chickamauga Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:40 PM DATE: October 09 2012, time of next update: 8:45 pm | |||
| Current Weather | /Moderate rain | Current Temperature | 113.0°F (45.0°C) (Heat Index 240.0°F ), Apparent temp 139.0°F |
| Maximum Temperature (since midnight) | 121.6°F at: 5:08 AM | Minimum Temperature (since midnight) | 106.7°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 240.0°F | Maximum Gust (last hour) | 4.6 mph at: 4:56AM |
| Maximum Gust (since midnight) | 6.2 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 3:29 AM |
| Rainfall (last hour) | 2.58 in. (65.5 mm) | Rainfall (since midnight) | 26.35 in. (669.4 mm) at 5:45 AM |
| Rainfall This month | 26.35 in. (669.4 mm) | Rainfall To date this year | 69.70 in. (1770.3 mm) |
| Maximum rain per minute (last hour) | 0.21 in/min | Maximum rain per hour (last 6 hours) | 5.89 in/hour |
| Yesterdays rainfall | 7.79 in | DewPoint | 105.3°F (Wet Bulb :106.6°F ) |
| Humidity | 80 %, Humidex 183.2°F | Barometer corrected to msl | 28.733 in. (973.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor Temp. 73.8°F | |||
| Current Indoor Hum. 46% | |||




Use the RELOAD facility on your browser to retrieve the latest data.