
| Chickamauga Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 PM DATE: January 27 2012, time of next update: 9:15 pm | |||
| Current Weather | /Dry | Current Temperature | 37.0°F (2.8°C), Apparent temp 35.0°F |
| Maximum Temperature (since midnight) | 59.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 36.9°F at: 8:46 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 37.0°F | Maximum Gust (last hour) | 4.0 mph at: 8:18PM |
| Maximum Gust (since midnight) | 17.8 mph at: 12:44 AM | Maximum 1 minute average (since midnight) | 12.8 mph at: 12:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.87 in. (98.4 mm) | Rainfall To date this year | 3.87 in. (98.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.73 in | DewPoint | 36.5°F (Wet Bulb :36.8°F ) |
| Humidity | 98 %, Humidex 34.4°F | Barometer corrected to msl | 29.087 in. (985.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.30 in | Pressure change (last 6 hours) | +0.30 in |
| Current Indoor Temp. 72.9°F | |||
| Current Indoor Hum. 41% | |||




Use the RELOAD facility on your browser to retrieve the latest data.